2024-2025 Varsity Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Dec 03 | Stafford | 37-57 | L | |||
Stafford | ||||||
Thu, Dec 05 | Herdon | 41-38 | W | |||
Herdon | ||||||
Sat, Dec 07 | Justice | 46-47 | L | |||
Justice | ||||||
Sat, Dec 07 | Herdon | 41-38 | W | |||
Herdon | ||||||
Mon, Dec 09 | Oakton | 61-36 | W | |||
Oakton | ||||||
Tue, Dec 10 | TJST | 36-63 | L | |||
TJST | ||||||
Mon, Dec 16 | John Champe | 41-44 | L | |||
John Champe | ||||||
Fri, Dec 20 | Fairfax | 47-44 | W | |||
Fairfax | ||||||
Sat, Dec 21 | Woodbridge | 39-42 | L | |||
Woodbridge | ||||||
Sat, Jan 04 | Woodson | 37-71 | L | |||
Woodson | ||||||
Thu, Jan 09 | Wakefield | 24-44 | L | |||
Wakefield | ||||||
Fri, Jan 10 | West Patomac | 37-57 | L | |||
West Patomac | ||||||
Sat, Jan 11 | South County | |||||
South County | ||||||
Mon, Jan 13 | ||||||
Thu, Jan 16 | South County | 39-60 | L | |||
South County | ||||||
Fri, Jan 17 | Robinson | 39-50 | L | |||
Robinson | ||||||
Tue, Jan 21 | West Springfield | |||||
West Springfield | ||||||
Fri, Jan 24 | Fairfax | |||||
Fairfax | ||||||
Sat, Jan 25 | FCA | |||||
FCA | ||||||
Mon, Feb 03 | West Patomac | |||||
West Patomac | ||||||
Thu, Feb 06 | Lake Braddock | |||||
Lake Braddock | ||||||
Fri, Feb 14 | West Springfield | |||||
West Springfield |