2023-2024 Varsity Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 08 | John Champe HS | 52-19 | W | |||
John Champe HS | ||||||
Tue, Dec 12 | Grace Brethren HS | 75-38 | W | |||
Grace Brethren HS | ||||||
Fri, Dec 15 | Wakefield HS | 39-43 | L | |||
Wakefield HS | ||||||
Sat, Dec 16 | Woodgrove HS | 26-102 | L | |||
Woodgrove HS | ||||||
Mon, Dec 18 | Fairfax HS | 25-38 | L | |||
Fairfax HS | ||||||
Wed, Dec 20 | Woodson HS | 32-62 | L | |||
Woodson HS | ||||||
Thu, Dec 28 | Centreville HS | 21-67 | L | |||
Centreville HS | ||||||
Tue, Jan 02 | Robinson HS | 30-69 | L | |||
Robinson HS | ||||||
Thu, Jan 04 | West Potomac HS | 27-62 | L | |||
West Potomac HS | ||||||
Mon, Jan 08 | Lake Braddock HS | 36-56 | L | |||
Lake Braddock HS | ||||||
Thu, Jan 11 | South County HS | 24-71 | L | |||
South County HS | ||||||
Thu, Jan 18 | Fairfax | 29-44 | L | |||
Fairfax | ||||||
Wed, Jan 24 | Woodson HS | 30-45 | L | |||
Woodson HS | ||||||
Fri, Jan 26 | Robinson HS | 20-45 | L | |||
Robinson HS | ||||||
Mon, Jan 29 | West Potomac HS | 31-71 | L | |||
West Potomac HS | ||||||
Thu, Feb 01 | Lake Braddock HS | 34-63 | L | |||
Lake Braddock HS | ||||||
Tue, Feb 06 | South County HS | 26-55 | L | |||
South County HS | ||||||
Fri, Feb 09 | West Springfield HS | 25-45 | L | |||
West Springfield HS |