2023-2024 Boys Varsity Lacrosse
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Mon, Mar 11 | Wakefield HS | 7-6 | W | |||
| Wakefield HS | ||||||
| Wed, Mar 13 | Washington-Liberty | 7-8 | L | |||
| Washington-Liberty | ||||||
| Fri, Mar 15 | Falls Church HS | 12-4 | W | |||
| Falls Church HS | ||||||
| Fri, Mar 22 | James W Robinson Secondary School | 0-14 | L | |||
| James W Robinson Secondary School | ||||||
| Wed, Apr 03 | Hayfield HS | 7-10 | L | |||
| Hayfield HS | ||||||
| Fri, Apr 05 | West Springfield HS | 9-10 | L | |||
| West Springfield HS | ||||||
| Fri, Apr 19 | WT Woodson HS | 1-12 | L | |||
| WT Woodson HS |