2024-2025 Varsity Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Mon, Dec 02 | Episcopal | 51-78 | L | |||
| Episcopal | ||||||
| Wed, Dec 04 | Stafford | 57-42 | W | |||
| Stafford | ||||||
| Mon, Dec 09 | Oakton | 38-44 | L | |||
| Oakton | ||||||
| Wed, Dec 11 | McDonough | 61-64 | L | |||
| McDonough | ||||||
| Fri, Dec 13 | FTPA | 40-109 | L | |||
| FTPA | ||||||
| Sat, Dec 14 | St. Stephan's | 45-75 | L | |||
| St. Stephan's | ||||||
| Fri, Dec 20 | Fairfax | 49-50 | L | |||
| Fairfax | ||||||
| Fri, Jan 03 | C.G. Woodson | 39-82 | L | |||
| C.G. Woodson | ||||||
| Wed, Jan 08 | Wakefield | 53-71 | L | |||
| Wakefield | ||||||
| Fri, Jan 10 | West Potomac | 61-72 | L | |||
| West Potomac | ||||||
| Tue, Jan 14 | Lake Braddock | 47-75 | L | |||
| Lake Braddock | ||||||
| Thu, Jan 16 | South County | 73-68 | W | |||
| South County | ||||||
| Fri, Jan 17 | Robinson | 49-62 | L | |||
| Robinson | ||||||
| Sat, Jan 18 | Chantilly | 65-58 | W | |||
| Chantilly | ||||||
| Tue, Jan 21 | West Springfield | 61-71 | L | |||
| West Springfield | ||||||
| Fri, Jan 24 | Fairfax | 45-36 | W | |||
| Fairfax | ||||||
| Sat, Jan 25 | Faith Christian Academy | 63-52 | W | |||
| Faith Christian Academy | ||||||
| Tue, Jan 28 | Woodson | 45-77 | L | |||
| Woodson | ||||||
| Fri, Jan 31 | Robinson | 37-65 | L | |||
| Robinson | ||||||
| Mon, Feb 03 | West Potomac | 39-63 | L | |||
| West Potomac | ||||||
| Thu, Feb 06 | Lake Braddock | 58-76 | L | |||
| Lake Braddock | ||||||
| Fri, Feb 14 | West Springfield | 61-56 | W | |||
| West Springfield | ||||||
| Mon, Feb 17 | West Springfield | 46-62 | L | |||
| West Springfield |