2023-2024 Varsity Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Dec 04 | Oakton HS | 58-30 | W | |||
Oakton HS | ||||||
Sat, Dec 09 | Bishop Ireton HS | 53-66 | L | |||
Bishop Ireton HS | ||||||
Wed, Dec 13 | South Lakes | 54-64 | L | |||
South Lakes | ||||||
Fri, Dec 15 | Wakefield | 48-43 | W | |||
Wakefield | ||||||
Mon, Dec 18 | Fairfax | 61-50 | W | |||
Fairfax | ||||||
Wed, Dec 20 | WT Woodson | 58-50 | W | |||
WT Woodson | ||||||
Fri, Dec 22 | McDonough | 70-45 | W | |||
McDonough | ||||||
Tue, Jan 02 | Robinson | 50-38 | W | |||
Robinson | ||||||
Thu, Jan 04 | West Potomac | 55-52 | Story | W | ||
West Potomac | Story | |||||
Mon, Jan 08 | Lake Braddock | 75-54 | W | |||
Lake Braddock | ||||||
Thu, Jan 11 | South County | 59-55 | W | |||
South County | ||||||
Sat, Jan 13 | John Marshall | 61-73 | L | |||
John Marshall | ||||||
Thu, Jan 18 | Fairfax | 51-43 | W | |||
Fairfax | ||||||
Mon, Jan 22 | West Springfield | 63-48 | W | |||
West Springfield | ||||||
Wed, Jan 24 | WT Woodson | 58-66 | L | |||
WT Woodson | ||||||
Fri, Jan 26 | Robinson | 67-31 | W | |||
Robinson | ||||||
Sat, Jan 27 | Jackson-Reed | 55-57 | L | |||
Jackson-Reed | ||||||
Mon, Jan 29 | West Potomac | 65-60 | Story | W | ||
West Potomac | Story | |||||
Thu, Feb 01 | Lake Braddock | 55-48 | W | |||
Lake Braddock | ||||||
Tue, Feb 06 | South County | 53-49 | W | |||
South County | ||||||
Fri, Feb 09 | West Springfield | 70-49 | W | |||
West Springfield | ||||||
Thu, Feb 15 | WT Woodson (District Sem | 55-52 | W | |||
WT Woodson (District Sem | ||||||
Fri, Feb 16 | Fairfax HS (District Final | 55-60 | L | |||
Fairfax HS (District Final | ||||||
Fri, Feb 16 | Fairfax HS | 55-60 | L | |||
Fairfax HS | ||||||
Tue, Feb 20 | Thomas Jefferson HS | 33-28 | W | |||
Thomas Jefferson HS |